Jeep Grand Cherokee vs Hyundai Palisade
Side-by-side on price, performance, efficiency and safety.
| Starting MSRP | $36,495 | $37,000 |
| Body type | SUV | SUV |
| Engine | 3.6L V6 gasoline | 3.5L V6 petrol / 2.5L turbo hybrid |
| Power | 293 hp | 287 hp (V6), 329 hp combined (hybrid) |
| Torque | 260 lb-ft | 260 lb-ft (V6), 339 lb-ft (hybrid) |
| Fuel economy | 22 MPG combined | 21 MPG combined (gas), 33 MPG combined (hybrid) |
| Transmission | Automatic | Automatic |
| Fuel | Gasoline/Plug-in Hybrid | Petrol/Hybrid |
| Seating | 5 | 8 |
| Expert rating | 4.2 | 4.4 |
Advertisement
Highlighted cells indicate the stronger figure on that row. Specs are indicative — confirm with a dealer. Images are AI-generated renders.


